US Type Drop Forged Turnbuckle Eye & Eye
Product Details:
| FINISHED | POLISHED |
|---|---|
| Material | Steel |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | XINGYU |
| Model Number | US Type |
Payment & Shipping Terms:
| Minimum Order Quantity: | 200 Piece/Pieces |
|---|---|
| Price: | FOB QINGDAO USD 5~100 |
| Packaging Details: | carton and wooden case |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Ton per Month |
Detailed Product Description
Detailed Product Description:
(1) Various types: J&J, H&H, E&E, J&E, E&H,etc.
(2) Materials: AISI 316, AISI 304
(3) Size:All size are available.
(4) Special specifications can be produced according to customers requirements
U.S. TYPE DROP FORGED TURNBUCKLE |
| ART. | Thread Diameter | Working load | Dimensions(in) | |||||||||
| NO. | &Take Up | limit | A | D | G | J | K | E | BB | R | S | X |
| in. | (lbs) | Open | Closed | Closed | Closed | |||||||
| U.XY02-0506 | 1/4x4 | 500 | 0.25 | 0.41 | 0.62 | 11.35 | 7.35 | 1.58 | 4.00 | 0.78 | 0.34 | 1.75 |
| U.XY02-0508 | 5/16x41/2 | 800 | 0.31 | 0.47 | 0.87 | 13.71 | 8.71 | 1.98 | 4.50 | 0.94 | 0.44 | 2.09 |
| U.XY02-0510 | 3/8x6 | 1200 | 0.38 | 0.50 | 0.87 | 16.81 | 10.81 | 2.12 | 6.00 | 1.12 | 0.53 | 2.52 |
| U.XY02-0512 | 1/2x6 | 2200 | 0.50 | 0.63 | 1.06 | 18.29 | 12.29 | 2.75 | 6.00 | 1.44 | 0.72 | 3.23 |
| U.XY02-0513 | 1/2x9 | 2200 | 0.50 | 0.63 | 1.06 | 24.19 | 15.29 | 2.75 | 9.00 | 1.44 | 0.72 | 3.23 |
| U.XY02-0514 | 1/2x12 | 2200 | 0.50 | 0.63 | 1.06 | 30.29 | 18.29 | 2.75 | 12.00 | 1.44 | 0.72 | 3.23 |
| U.XY02-0515 | 5/8x6 | 3500 | 0.63 | 0.75 | 1.31 | 19.74 | 13.74 | 3.50 | 6.00 | 1.75 | 0.88 | 3.90 |
| U.XY02-0516 | 5/8x9 | 3500 | 0.63 | 0.75 | 1.31 | 25.74 | 16.74 | 3.50 | 9.00 | 1.75 | 0.88 | 3.90 |
| U.XY02-0517 | 5/8x12 | 3500 | 0.63 | 0.75 | 1.31 | 31.74 | 19.74 | 3.50 | 12.00 | 1.75 | 0.88 | 3.90 |
| U.XY02-0520 | 3/4x6 | 5200 | 0.75 | 0.94 | 1.50 | 21.19 | 15.19 | 4.18 | 6.00 | 2.09 | 1.00 | 4.69 |
| U.XY02-0521 | 3/4x9 | 5200 | 0.75 | 0.94 | 1.50 | 27.19 | 18.19 | 4.18 | 9.00 | 2.09 | 1.00 | 4.69 |
| U.XY02-0522 | 3/4x12 | 5200 | 0.75 | 0.94 | 1.50 | 33.19 | 21.19 | 4.18 | 12.00 | 2.09 | 1.00 | 4.69 |
| U.XY02-0523 | 3/4x18 | 5200 | 0.75 | 0.94 | 1.50 | 45.19 | 27.19 | 4.18 | 18.00 | 2.09 | 1.00 | 4.69 |
| U.XY02-0524 | 7/8x12 | 7200 | 0.88 | 1.13 | 1.75 | 34.34 | 22.34 | 4.85 | 12.00 | 2.38 | 1.25 | 5.10 |
| U.XY02-0525 | 7/8x18 | 7200 | 0.88 | 1.13 | 1.75 | 46.34 | 28.34 | 4.85 | 18.00 | 2.38 | 1.25 | 5.10 |
| U.XY02-0526 | 1x6 | 10000 | 1.00 | 1.19 | 2.06 | 24.34 | 18.34 | 5.53 | 6.00 | 3.00 | 1.44 | 6.36 |
Our company is specialized in producing series of stainless steel rigging hardware mainly used in the ships and vessels ,such as turnbuckles, shackles, wire rope clips, swivels, U bolts, S hooks, spring hooks, pad eyes, eye bolts, etc.If you are interested in the items, please feel free to tell me.
Best regards,
Ameilia Tian
Tel:86-543-2257566
Fax:86-543-2257566
Mobile:0086-15065253483
Trademanager:cn200057716
US Type Drop Forged Turnbuckle Eye & Eye
Other Products from this Supplier
See more
turnbuckle, US Type Drop Forged Turnbuckle, rigging products from this supplier.
Products
- Turnbuckles [620]
- shackles [581]
- Wire Rope Clips [319]
- U Type Bolts [113]
- Stainless Steel Swivels [98]
- Eye Screws [399]
- Hooks [422]
- pulley [59]
- Pad eyes [126]
- others [512]
- Others [120]
Company Info
Wudi Xingyu Rigging Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Binzhou
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































